<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WE Blog &#187; Medicine</title>
	<atom:link href="http://blogs.kansas.com/weblog/category/medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.kansas.com/weblog</link>
	<description>The Wichita Eagle Editorial Department Blog</description>
	<lastBuildDate>Tue, 24 Nov 2009 12:02:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Liability limits would help reduce costs</title>
		<link>http://blogs.kansas.com/weblog/2009/10/liability-limits-would-help-reduce-costs/</link>
		<comments>http://blogs.kansas.com/weblog/2009/10/liability-limits-would-help-reduce-costs/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 11:03:19 +0000</pubDate>
		<dc:creator>Phillip Brownlee</dc:creator>
				<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://blogs.kansas.com/weblog/?p=16239</guid>
		<description><![CDATA[Medical liability reform is no cure-all for what ails our nation’s health care system. But imposing limits on malpractice lawsuits could save as much as $54 billion over the next decade, according to a new congressional budget analysis. The limits would lower malpractice insurance premiums and reduce defensive medicine, in which doctors order tests and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-16240" title="CB106307" src="http://blogs.kansas.com/weblog/files/doctorwithpatient16-100x150.jpg" alt="CB106307" width="100" height="150" />Medical liability reform is no cure-all for what ails our nation’s health care system. But imposing limits on malpractice lawsuits could save as much as $54 billion over the next decade, <a href="http://voices.washingtonpost.com/capitol-briefing/2009/10/cbo_medical_malpractice_reform.html">according</a> to a new congressional budget analysis. The limits would lower malpractice insurance premiums and reduce defensive medicine, in which doctors order tests and procedures aimed primarily at defending against possible lawsuits.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weblog/2009/10/liability-limits-would-help-reduce-costs/feed/</wfw:commentRss>
		<slash:comments>178</slash:comments>
		</item>
		<item>
		<title>Green light for &#8216;patient pot&#8217;?</title>
		<link>http://blogs.kansas.com/weblog/2009/03/green-light-for-patient-pot/</link>
		<comments>http://blogs.kansas.com/weblog/2009/03/green-light-for-patient-pot/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 11:03:08 +0000</pubDate>
		<dc:creator>Rhonda Holman</dc:creator>
				<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://blogs.kansas.com/weblog/?p=13220</guid>
		<description><![CDATA[Will the regime change at the White House lead to more states approving the use of medicinal marijuana? Doing so seemed foolhardy as long as the Bush administration was raiding and prosecuting dispensaries in California and other states, which is why former Kansas Attorney General Robert Stephan’s advocacy of a medicinal marijuana law went nowhere [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-13221" title="marijuana1" src="http://blogs.kansas.com/weblog/files/marijuana1-106x150.jpg" alt="marijuana1" width="106" height="150" />Will the regime change at the White House lead to more states approving the use of medicinal marijuana? Doing so seemed foolhardy as long as the Bush administration was raiding and prosecuting dispensaries in California and other states, which is why former Kansas Attorney General Robert Stephan’s advocacy of a medicinal marijuana law went nowhere in Topeka in 2007. But Attorney General Eric Holder has <a href="http://www.kansas.com/514/story/743544.html ">said</a> the Justice Department plans to leave those operations alone as long as they comply with state laws. During his online town hall, President Obama drew the line at legalizing marijuana to fight the recession, though, <a href="http://www.kansas.com/514/story/748688.html ">saying</a> he didn’t think that was good economic policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weblog/2009/03/green-light-for-patient-pot/feed/</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
		<item>
		<title>Pro-con: Has a link between autism and vaccines been disproved?</title>
		<link>http://blogs.kansas.com/weblog/2009/02/pro-con-has-a-link-between-autism-and-vaccines-been-disproved/</link>
		<comments>http://blogs.kansas.com/weblog/2009/02/pro-con-has-a-link-between-autism-and-vaccines-been-disproved/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 12:01:20 +0000</pubDate>
		<dc:creator>Phillip Brownlee</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blogs.kansas.com/weblog/?p=12701</guid>
		<description><![CDATA[The verdict is in. There is no connection between vaccines and autism. And it is time that all of us get our children vaccinated. In 2008, the United States had the highest measles rate in 10 years. An increasing number of parents have been refusing to vaccinate their children against measles because of this fear [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-12702" title="autism" src="http://blogs.kansas.com/weblog/files/autism-150x150.jpg" alt="autism" width="150" height="150" />The verdict is in. There is no connection between vaccines and autism. And it is time that all of us get our children vaccinated. In 2008, the United States had the highest measles rate in 10 years. An increasing number of parents have been refusing to vaccinate their children against measles because of this fear of a connection. It is not grounded in science. Major medical groups and government research are unanimous: The measles vaccine is safe, and you must get your children vaccinated, because if you don’t, you are endangering my children. You are endangering your neighbor’s children. You are endangering all of our children. This is serious stuff. Measles can be deadly. Parents, please don’t endanger all of our children based on a myth. Medical science has proved there is no link. — <a href="http://www.cnn.com/2009/HEALTH/02/12/campbell.brown.vaccine/index.html">Campbell Brown</a>, CNN</p>
<p>It would be a big mistake to take the recent U.S. Court of Claims opinion as the last word on whether vaccination can contribute to the development of regressive autism in some children. The U.S. Court of Claims special masters are hampered from considering evidence that has not yet been published in the medical literature regarding potential associations between vaccines and the development of regressive autism. There is inappropriate pharmaceutical industry influence on which vaccine studies do get published and widely cited in the medical literature. What is thought to be a scientific truth today can be proven false tomorrow. The answers will come when independent researchers, without ties to industry or government agencies concerned about protecting the status quo, can conduct appropriate scientific investigation into why many children who are healthy regress into autism after vaccination. — <a href="http://www.noonehastodietomorrow.com/eugenics/vaccines/830-830">Barbara Loe Fisher</a>, National Vaccine Information Center president</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weblog/2009/02/pro-con-has-a-link-between-autism-and-vaccines-been-disproved/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The cure worse than the disease?</title>
		<link>http://blogs.kansas.com/weblog/2008/01/the-cure-worse-than-the-disease/</link>
		<comments>http://blogs.kansas.com/weblog/2008/01/the-cure-worse-than-the-disease/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 12:00:49 +0000</pubDate>
		<dc:creator>Randy Scholfield</dc:creator>
				<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://blogs.kansas.com/weblog/2008/01/the-cure-worse-than-the-disease/</guid>
		<description><![CDATA[Some doctors are questioning the recent approval of Lyrica to treat fibromyalgia, a chronic pain condition that they say isnâ€™t a real illness (other doctors disagree). Because Pfizer and other companies are poised to market the drug aggressively, millions of consumers might end up taking the drug who donâ€™t need it, they fear.
Meanwhile, Congress is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.kansas.com/weblog/files/drugs.jpg" title="drugs"><img src="http://blogs.kansas.com/weblog/files/drugs.thumbnail.jpg" alt="drugs" /></a>Some doctors are <a href="http://www.kansas.com/news/nation_world/story/280726.html">questioning </a>the recent approval of Lyrica to treat fibromyalgia, a chronic pain condition that they say isnâ€™t a real illness (other doctors disagree). Because Pfizer and other companies are poised to market the drug aggressively, millions of consumers might end up taking the drug who donâ€™t need it, they fear.</p>
<p>Meanwhile, Congress is <a href="http://biz.yahoo.com/ap/080107/congress_celebrity_drug_ads.html?.v=3">investigating </a>the role of artificial heart pioneer Robert Jarvik in marketing Lipitor, the worldâ€™s best-selling drug. Jarvik, it turns out, may not be certified to practice medicine or qualified to offer medical advice.</p>
<p>And a recent <a href="http://www.cbc.ca/health/story/2008/01/03/drugs.html?ref=rss ">study </a>found that the pharmaceutical industry puts almost twice as much money into drug marketing and promotion as into research and development, contrary to the industryâ€™s longtime claims that it is primarily research-driven.</p>
<p>Direct-to-consumer drug marketing deserves much more scrutiny.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weblog/2008/01/the-cure-worse-than-the-disease/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Hey, doc, I am dying over here</title>
		<link>http://blogs.kansas.com/weblog/2008/01/hey-doc-i-am-dy/</link>
		<comments>http://blogs.kansas.com/weblog/2008/01/hey-doc-i-am-dy/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 07:01:00 +0000</pubDate>
		<dc:creator>Randy Scholfield</dc:creator>
				<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://blogs.varsitykansas.com/weblog/2008/01/weblog200801hey-doc-i-am-dyhtml/</guid>
		<description><![CDATA[Turns out those popular TV images of doctors and nurses racing into hospital rooms to administer electric shocks to patients gripped in cardiac arrest might be a bit, um, optimistic. A study published in the most recent New England Journal...
]]></description>
			<content:encoded><![CDATA[<p><img src="http://blogs.kansas.com/weblog/files/images/2008/01/03/defibrillator.jpg" alt="Defibrillator" border="0" height="80" width="100" />  Turns out those popular TV images of doctors and nurses racing into hospital rooms to administer electric shocks to patients gripped in cardiac arrest might be a bit, um, optimistic.</p>
<p>A study published in the most recent New England Journal of Medicine <a href="http://www.kansas.com/news/nation_world/story/270371.html">reports</a> that one-third of patients didnâ€™t get a jolt from a defibrillator in the recommended two minutes or less, instead waiting sometimes as long as six minutes for doctors to administer help. The delays cause thousands of deaths a year and greatly increase patientsâ€™ chances of getting brain damage or other complications, according to the studyâ€™s authors.</p>
<p>An editorial in the journal recommended more prevalent on-site defibrillators in hospitals and training for nurses to use them.</p>
<p>Meanwhile, if youâ€™re going to have a heart attack, try to have it at a crowded mall, where someone will notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weblog/2008/01/hey-doc-i-am-dy/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Ethics breakthrough on stem cells?</title>
		<link>http://blogs.kansas.com/weblog/2007/11/ethics-breakthr/</link>
		<comments>http://blogs.kansas.com/weblog/2007/11/ethics-breakthr/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 19:22:18 +0000</pubDate>
		<dc:creator>Phillip Brownlee</dc:creator>
				<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://blogs.kansas.com/weblog/2007/11/weblog200711ethics-breakthrhtml/</guid>
		<description><![CDATA[Two different scientific teams have announced success in developing stem cells from skin tissue -- without using human embryos. One doctor called it a â€œtremendous scientific milestone -- the biological equivalent of the Wright Brothersâ€™ first airplane.â€ Itâ€™s still possible...
]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="60" border="0" src="http://blogs.kansas.com/weblog/files/images/2007/11/20/stemcell.jpg" alt="Stemcell" />Two different scientific teams have <a href="http://www.kansas.com/wireupdates/story/233032.html">announced</a> success in developing stem cells from skin tissue &#8212; without using human embryos. One doctor called it a â€œtremendous scientific milestone &#8212; the biological equivalent of the Wright Brothersâ€™ first airplane.â€<br />Itâ€™s still possible that embryonic cloning techniques might have some advantages over skin reprogramming, so research needs to continue on both. But if the findings hold up, this breakthrough could help defuse some of the ethical controversy surrounding stem cell research.<br />Posted by Randy Scholfield</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weblog/2007/11/ethics-breakthr/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>No closer to getting cheap drug imports</title>
		<link>http://blogs.kansas.com/weblog/2007/05/no_closer_to_ge/</link>
		<comments>http://blogs.kansas.com/weblog/2007/05/no_closer_to_ge/#comments</comments>
		<pubDate>Tue, 08 May 2007 18:45:56 +0000</pubDate>
		<dc:creator>Phillip Brownlee</dc:creator>
				<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://blogs.kansas.com/weblog/2007/05/no_closer_to_ge/</guid>
		<description><![CDATA[The drug importation bill that passed the Senate Monday is too messed up to have any impact -- kind of like Congress as a whole right now. The legislation requires the Bush administration to certify the safety and effectiveness of...
]]></description>
			<content:encoded><![CDATA[<p>The drug importation bill that <a href="http://www.kansas.com/519/story/63820.html">passed</a> the Senate Monday is too messed up to have any impact &#8212; kind of like <a href="http://www.npr.org/templates/story/story.php?storyId=10048418">Congress</a> as a whole right now. The legislation requires the Bush administration to certify the safety and effectiveness of drugs before they can be imported, which the administration says it can&#8217;t do. Drug safety is crucial, of course, but as long as Congress refuses to do anything about skyrocketing drug prices in this country, it should allow U.S. consumers the opportunity to buy prescriptions affordably from reputable foreign sources.<br />Posted by Rhonda Holman</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weblog/2007/05/no_closer_to_ge/feed/</wfw:commentRss>
		<slash:comments>98</slash:comments>
		</item>
		<item>
		<title>Brownback still looking out for embryos</title>
		<link>http://blogs.kansas.com/weblog/2007/04/brownback_still-2/</link>
		<comments>http://blogs.kansas.com/weblog/2007/04/brownback_still-2/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 07:03:00 +0000</pubDate>
		<dc:creator>Phillip Brownlee</dc:creator>
				<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://blogs.kansas.com/weblog/2007/04/brownback_still-2/</guid>
		<description><![CDATA[Sen. Sam Brownback, R-Kan., had a commentary in Tuesday's USA Today pleading the case against the latest Senate effort to further fund embryonic stem cell research. &#8220;For the sake of the patients, we should fund adult stem cell research to...
]]></description>
			<content:encoded><![CDATA[<p>Sen. Sam Brownback, R-Kan., had a <a href="http://www.usatoday.com/printedition/news/20070410/oppose10.art.htm">commentary</a> in Tuesday&#8217;s USA Today pleading the case against the latest Senate effort to further fund embryonic stem cell research. &ldquo;For the sake of the patients, we should fund adult stem cell research to the exclusion of unethical embryonic stem cell research,&rdquo; he wrote. Rooted in his opposition to destroying embryos and his contention that &ldquo;embryonic stem cell research has not yielded any treatments or applications to date,&rdquo; Brownback&#8217;s call is unlikely to receive majority support in the Senate. But President Bush sides with Brownback and likely will veto this stem cell bill, as he did the last.<br />Posted by Rhonda Holman</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weblog/2007/04/brownback_still-2/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Amniotic stem cells hold great promise</title>
		<link>http://blogs.kansas.com/weblog/2007/01/amniotic_stem_c/</link>
		<comments>http://blogs.kansas.com/weblog/2007/01/amniotic_stem_c/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 07:01:00 +0000</pubDate>
		<dc:creator>Phillip Brownlee</dc:creator>
				<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://blogs.varsitykansas.com/weblog/2007/01/amniotic_stem_chtml/</guid>
		<description><![CDATA[Using amniotic fluid as a source of stem cells is an encouraging prospect that could sidestep the moral objections many people have with embryonic stem cells. Researchers at Wake Forest University and Harvard University report that the stem cells from...
]]></description>
			<content:encoded><![CDATA[<p>Using amniotic fluid as a source of stem cells is an encouraging prospect that could sidestep the moral objections many people have with embryonic stem cells. Researchers at Wake Forest University and Harvard University <a href="http://www.kansas.com/mld/kansas/news/nation/16408542.htm">report</a> that the stem cells from amniotic fluid donated by pregnant women offer some of the same flexibility prized in embryonic stem cells. However, because the researchers don&#8217;t know how effective and adaptable amniotic stem cells will be, they think there is still a need for embryonic stem-cell research. The finding also is unlikely to change the Democratic Congress&#8217; plan to pass a bill &#8212; similar to the one vetoed last year by President Bush &#8212; to allow federal research on stem cells from embryos discarded by fertility clinics.<br />Posted by Phillip Brownlee</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weblog/2007/01/amniotic_stem_c/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Spending more but not improving health care</title>
		<link>http://blogs.kansas.com/weblog/2007/01/spending_more_b/</link>
		<comments>http://blogs.kansas.com/weblog/2007/01/spending_more_b/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 07:02:00 +0000</pubDate>
		<dc:creator>Phillip Brownlee</dc:creator>
				<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://blogs.varsitykansas.com/weblog/2007/01/spending_more_bhtml/</guid>
		<description><![CDATA[&#8220;From 1996 to 2002, Medicare spending on treatments for heart attack victims increased about 14 percent, after inflation. But there was virtually no improvement in survival rates,&#8221; the New York Times reported. One reason is that there is a financial...
]]></description>
			<content:encoded><![CDATA[<p>&ldquo;From 1996 to 2002, Medicare spending on treatments for heart attack victims increased about 14 percent, after inflation. But there was virtually no improvement in survival rates,&rdquo; the New York Times <a href="http://www.nytimes.com/2006/12/17/business/yourmoney/17view.html?_r=1&amp;oref=slogin">reported</a>. One reason is that there is a financial incentive in the health care system that encourages hospitals and clinics to provide more services, hire more specialists and install more high tech devices, the Times reported, rather than use effective and inexpensive measures such as prescribing beta blockers.<br />Posted by Phillip Brownlee</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weblog/2007/01/spending_more_b/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Get informed, be prepared for pandemic flu</title>
		<link>http://blogs.kansas.com/weblog/2006/11/get_informed_be/</link>
		<comments>http://blogs.kansas.com/weblog/2006/11/get_informed_be/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 07:00:00 +0000</pubDate>
		<dc:creator>Phillip Brownlee</dc:creator>
				<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://blogs.varsitykansas.com/weblog/2006/11/get_informed_behtml/</guid>
		<description><![CDATA[A pandemic flu outbreak isn't getting much media attention anymore, but it remains a serious threat that could quarantine thousands for weeks, if not months. It's smart to be prepared, and Sedgwick County is trying to do its part. Its...
]]></description>
			<content:encoded><![CDATA[<p>A pandemic flu outbreak isn&#8217;t getting much media attention anymore, but it remains a serious <a href="http://www.cnn.com/2006/HEALTH/11/10/flu.update/index.html">threat</a> that could quarantine thousands for weeks, if not months. It&#8217;s smart to be prepared, and Sedgwick County is trying to do its part. Its <a href="http://www.sedgwickcounty.org/healthdept/pandemic_influenza%202.htm">Web site</a> has a &ldquo;tool kit&rdquo; for potential business disruption, updates from the Centers for Disease Control and Prevention and the World Health Organization, and information for consumers.<br />Posted by Angie Holladay</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weblog/2006/11/get_informed_be/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Visit India; get a new hip</title>
		<link>http://blogs.kansas.com/weblog/2006/11/visit_india_get/</link>
		<comments>http://blogs.kansas.com/weblog/2006/11/visit_india_get/#comments</comments>
		<pubDate>Wed, 15 Nov 2006 07:00:00 +0000</pubDate>
		<dc:creator>Phillip Brownlee</dc:creator>
				<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://blogs.varsitykansas.com/weblog/2006/11/visit_india_gethtml/</guid>
		<description><![CDATA[Americans are not only seeing call centers and manufacturing outsourced, but increasingly are outsourcing their own health care as well -- some 500,000 did so last year alone. They are turning to hospitals in less expensive countries for cosmetic surgery...
]]></description>
			<content:encoded><![CDATA[<p>Americans are not only seeing call centers and manufacturing outsourced, but increasingly are outsourcing their own health care as well &#8212; some 500,000 <a href="http://ap.cjonline.com/pstories/health/20061102/116561160.shtml">did so</a> last year alone. They are turning to hospitals in less expensive countries for cosmetic surgery and other types of care. Hospitals in New Delhi, Bangkok and other places are creating a network for &#8220;medical tourists,&#8221; often offering high-quality care at a fraction of what U.S. hospitals and doctors charge.<br />The risks are obvious to those considering the venture: differences in culture and communication, lack of family support, travel issues and the possible surgical complications. Do the costs and availability of comparable care in the United States really make such risks acceptable?<br />Posted by Angie Holladay</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weblog/2006/11/visit_india_get/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>China facing rapidly spreading AIDS epidemic</title>
		<link>http://blogs.kansas.com/weblog/2006/10/china_facing_ra/</link>
		<comments>http://blogs.kansas.com/weblog/2006/10/china_facing_ra/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 07:00:00 +0000</pubDate>
		<dc:creator>Phillip Brownlee</dc:creator>
				<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://blogs.varsitykansas.com/weblog/2006/10/china_facing_rahtml/</guid>
		<description><![CDATA[The worldwide spread of AIDS has not forgotten China. But the Chinese government needs to step up the efforts to provide education about prevention and the importance of adhering to drug therapy. Reuters recently reported that AIDS was first introduced...
]]></description>
			<content:encoded><![CDATA[<p>The worldwide spread of AIDS has not forgotten China. But the Chinese government needs to step up the efforts to provide education about prevention and the importance of adhering to drug therapy.<br />Reuters recently <a href="http://today.reuters.com/news/articlenews.aspx?type=healthNews&amp;storyID=2006-10-17T135215Z_01_SP178040_RTRUKOC_0_US-CHINA-AIDS.xml&amp;pageNumber=0&amp;imageid=&amp;cap=&amp;sz=13&amp;WTModLoc=NewsArt-C1-ArticlePage2">reported</a> that AIDS was first introduced to the country mostly to poor farmers through botched blood-selling schemes in the 1980s and 1990s. This quickly spread to intravenous drug abusers and high-risk groups. According to a recent report, there are 190 new HIV cases every day, and 1 percent of all pregnant women in China are HIV positive.<br />Posted by Angie Holladay</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weblog/2006/10/china_facing_ra/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Marijuana&#8217;s effects or Alzheimer&#8217;s symptoms?</title>
		<link>http://blogs.kansas.com/weblog/2006/10/marijuanas_effe/</link>
		<comments>http://blogs.kansas.com/weblog/2006/10/marijuanas_effe/#comments</comments>
		<pubDate>Thu, 12 Oct 2006 06:02:00 +0000</pubDate>
		<dc:creator>Phillip Brownlee</dc:creator>
				<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://blogs.varsitykansas.com/weblog/2006/10/marijuanas_effehtml/</guid>
		<description><![CDATA[The generation of peace, love and marijuana may have a strong new argument to keep its beloved weed. Marijuana has long been medically determined to relieve glaucoma and side effects of cancer treatment; it may also lead to preventing the...
]]></description>
			<content:encoded><![CDATA[<p>The generation of peace, love and marijuana may have a strong <a href="http://www.cnn.com/2006/HEALTH/10/05/pot.alzheimers.reut/index.html">new argument</a> to keep its beloved weed. Marijuana has long been medically determined to relieve glaucoma and side effects of cancer treatment; it may also lead to preventing the progression of Alzheimer&#8217;s disease, according to the Scripps Research Institute in California.<br />Alzheimer&#8217;s disease is the No. 1 cause of dementia among the elderly, and is characterized by memory loss, impaired decision-making and diminished language movement skills. Ironically, the same symptoms of the disease appear to be the side effects of the treatment.<br />Meanwhile, a new goverment study released this week found that the prescription drugs most commonly used to soothe agitation and aggression in Alzheimer&#8217;s patients are no more effective than placebos and can have serious side effects, the New York Times <a href="http://www.nytimes.com/2006/10/12/health/12dementia.html?hp&amp;ex=1160625600&amp;en=2d8ec9d8833cfa63&amp;ei=5094&amp;partner=homepage">reported</a>.<br />Posted by Angie Holladay</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weblog/2006/10/marijuanas_effe/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
		<item>
		<title>Health insurance is the best employee benefit</title>
		<link>http://blogs.kansas.com/weblog/2006/09/health_insuranc/</link>
		<comments>http://blogs.kansas.com/weblog/2006/09/health_insuranc/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 06:00:00 +0000</pubDate>
		<dc:creator>Phillip Brownlee</dc:creator>
				<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://blogs.varsitykansas.com/weblog/2006/09/health_insuranchtml/</guid>
		<description><![CDATA[The good news is that the 7.7 percent increase this year in health insurance premiums is the lowest increase since 2000. The bad news is that it is still twice the annual rate of inflation. Currently, the average annual family...
]]></description>
			<content:encoded><![CDATA[<p>The good news is that the 7.7 percent increase this year in health insurance <a href="http://www.kansas.com/mld/kansas/news/nation/15616192.htm">premiums</a> is the lowest increase since 2000. The bad news is that it is still twice the annual rate of inflation.<br />Currently, the average annual family premium is $11,480. This is too much for many employers to absorb. As a result, since 2000, the percentage of firms offering health benefits has fallen to 61 percent from 69 percent.<br />Some employers are trying to help themselves and their employees by offering plans with high deductibles and employee health savings plans to place more of the burden upon the employee. This may be an answer for some, but many can&#8217;t afford to get sick with a $2,000 annual deductible.<br />Posted by Angie Holladay<br />http://www.kansas.com/mld/kansas/news/nation/15616192.htm<br />doctorout photo</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weblog/2006/09/health_insuranc/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Vaccine needed for Project BioShield</title>
		<link>http://blogs.kansas.com/weblog/2006/09/vaccine_needed_/</link>
		<comments>http://blogs.kansas.com/weblog/2006/09/vaccine_needed_/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 06:01:00 +0000</pubDate>
		<dc:creator>Phillip Brownlee</dc:creator>
				<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://blogs.varsitykansas.com/weblog/2006/09/vaccine_needed_html/</guid>
		<description><![CDATA[The Bush administration created Project BioShield to stockpile vaccines. But five years and $5.6 billion later, we are no closer to being able to combat a bioterrorist attack. Squabbles among the major pharmaceutical companies, federal bureaucracy and liability risks have...
]]></description>
			<content:encoded><![CDATA[<p>The Bush administration created Project BioShield to stockpile vaccines. But five years and $5.6 billion later, we are <a href="http://www.nytimes.com/2006/09/18/washington/18anthrax.html?_r=1&amp;hp&amp;ex=1158638400&amp;en=9250d08acf3e15e8&amp;ei=5094&amp;partner=homepage&amp;oref=slogin">no closer</a> to being able to combat a bioterrorist attack.</p>
<p>Squabbles among the major pharmaceutical companies, federal bureaucracy and liability risks have all but stopped research, and only two companies are left working on the project. The old anthrax vaccine, for example, needs to be reformulated to decrease side effects such as multiple sclerosis and allow for a longer shelf life. Rep. Christopher Shays, R-Conn., described the program as &ldquo;a torturous labyrinth of federal fiefdoms into which billions disappear.&rdquo;<br />Posted by Angie Holladay</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weblog/2006/09/vaccine_needed_/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Should insurance be based on lifestyle choices?</title>
		<link>http://blogs.kansas.com/weblog/2006/09/should_insuranc/</link>
		<comments>http://blogs.kansas.com/weblog/2006/09/should_insuranc/#comments</comments>
		<pubDate>Fri, 15 Sep 2006 06:01:00 +0000</pubDate>
		<dc:creator>Phillip Brownlee</dc:creator>
				<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://blogs.varsitykansas.com/weblog/2006/09/should_insuranchtml/</guid>
		<description><![CDATA[Medicare is attempting to save the financially troubled health care program by charging wealthier beneficiaries higher premiums -- even though the wealthy use Medicare the least. But the real ethical dilemma facing Medicare and all health care insurers is whether...
]]></description>
