<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WE Blog &#187; Health and safety</title>
	<atom:link href="http://blogs.kansas.com/weblog/category/health-and-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.kansas.com/weblog</link>
	<description>The Wichita Eagle Editorial Department Blog</description>
	<lastBuildDate>Mon, 23 Nov 2009 18:09:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health care reform would save state money</title>
		<link>http://blogs.kansas.com/weblog/2009/11/health-care-reform-would-save-state-money/</link>
		<comments>http://blogs.kansas.com/weblog/2009/11/health-care-reform-would-save-state-money/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 12:04:41 +0000</pubDate>
		<dc:creator>Phillip Brownlee</dc:creator>
				<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[Kansas government]]></category>

		<guid isPermaLink="false">http://blogs.kansas.com/weblog/?p=16830</guid>
		<description><![CDATA[Some GOP governors blasted health care reform last week, saying that it would result in crippling costs to states. But an analysis released last week by the Kansas Health Policy Authority concluded that the proposed reforms could save Kansas up to $50 million per year. The net savings would come in part from shifting some [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-16831" title="CB106307" src="http://blogs.kansas.com/weblog/files/doctorwithpatient17-100x150.jpg" alt="CB106307" width="100" height="150" />Some GOP governors <a href="http://www.kansas.com/news/nation/story/1061687.html">blasted</a> health care reform last week, saying that it would result in crippling costs to states. But an analysis <a href="http://www2.ljworld.com/news/2009/nov/17/health-care-reform-would-bring-benefits-kansas-stu/">released</a> last week by the Kansas Health Policy Authority <a href="http://www.khpa.ks.gov/news/2009/download/11172009.pdf">concluded</a> that the proposed reforms could save Kansas up to $50 million per year. The net savings would come in part from shifting some Kansans out of Medicaid and the State Children’s Health Insurance Program and into a private insurance market. The Congressional Budget Office estimates that the reform bills could extend coverage to up to 240,000 uninsured Kansans.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weblog/2009/11/health-care-reform-would-save-state-money/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Bad timing on mammogram recommendation</title>
		<link>http://blogs.kansas.com/weblog/2009/11/bad-timing-on-mammogram-recommendation/</link>
		<comments>http://blogs.kansas.com/weblog/2009/11/bad-timing-on-mammogram-recommendation/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 12:02:49 +0000</pubDate>
		<dc:creator>Phillip Brownlee</dc:creator>
				<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://blogs.kansas.com/weblog/?p=16806</guid>
		<description><![CDATA[There may be good science behind a federal task force recommendation that women in their 40s don’t need annual mammograms, but it was bad timing for the Obama administration. Coming in the midst of the heated debate about health care reform, the recommendation became instant fodder for those claiming that the government is going to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-16807" title="mammogram" src="http://blogs.kansas.com/weblog/files/mammogram-150x107.jpg" alt="mammogram" width="150" height="107" />There may be good science behind a federal task force <a href="http://www.kansas.com/topstories/story/1058750.html">recommendation</a> that women in their 40s don’t need annual mammograms, but it was bad timing for the Obama administration. Coming in the midst of the heated debate about health care reform, the recommendation became instant fodder for those <a href="http://www.cbsnews.com/blogs/2009/11/18/politics/politicalhotsheet/entry5699555.shtml">claiming</a> that the government is going to ration health care and get between patients and their doctors. Health and Human Services Secretary Kathleen Sebelius <a href="http://www.kansas.com/news/story/1062099.html">responded</a> Wednesday that the task force does “not set federal policy and they don’t determine what services are covered by the federal government.” But that’s unlikely to quell concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weblog/2009/11/bad-timing-on-mammogram-recommendation/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
		<item>
		<title>Opinions still mixed about health reform</title>
		<link>http://blogs.kansas.com/weblog/2009/11/opinions-still-mixed-about-health-reform/</link>
		<comments>http://blogs.kansas.com/weblog/2009/11/opinions-still-mixed-about-health-reform/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 12:03:22 +0000</pubDate>
		<dc:creator>Phillip Brownlee</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://blogs.kansas.com/weblog/?p=16789</guid>
		<description><![CDATA[The public is evenly divided on the proposed health care reforms, with 49 percent opposed and 48 percent supportive, according to a new Washington Post-ABC News poll. The public also doubts that the reform will help control costs, with 56 percent saying that overall health care costs will go up. But 66 percent support requiring [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-16790" title="healthcaregov" src="http://blogs.kansas.com/weblog/files/healthcaregov3.jpg" alt="healthcaregov" width="79" height="118" />The public is evenly divided on the proposed health care reforms, with 49 percent opposed and 48 percent supportive, according to a new Washington Post-ABC News <a href="http://www.washingtonpost.com/wp-srv/hp/ssi/wpc/postpoll_111609.html?sid=ST2009111700022">poll</a>. The public also doubts that the reform will help control costs, with 56 percent saying that overall health care costs will go up. But 66 percent support requiring all large employers to provide health insurance coverage or face fines, and 53 percent support a public insurance option (72 percent support one limited to those who lack access to coverage).<br />
The public still favors President Obama over Republicans in handling the economy (52 to 37 percent) and health care (50 to 37 percent), though the gaps have narrowed some during the year. And 61 percent of those surveyed think that GOP leaders mainly criticize Obama’s proposals without offering alternatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weblog/2009/11/opinions-still-mixed-about-health-reform/feed/</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
		<item>
		<title>Lobbyists helped write Jenkins&#8217; statement</title>
		<link>http://blogs.kansas.com/weblog/2009/11/lobbyists-helped-write-jenkins-statement/</link>
		<comments>http://blogs.kansas.com/weblog/2009/11/lobbyists-helped-write-jenkins-statement/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:21:11 +0000</pubDate>
		<dc:creator>Phillip Brownlee</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[Kansas delegation]]></category>

		<guid isPermaLink="false">http://blogs.kansas.com/weblog/?p=16772</guid>
		<description><![CDATA[Rep. Lynn Jenkins, R-Topeka, was one of nearly four dozen Republican and Democratic House members who submitted statements into the official record about health care reform that were written, in whole or in part, by lobbyists for a biotechnology company, the New York Times reported. Jenkins and Reps. K. Michael Conaway, R-Texas, and Lee Terry, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-16773" title="jenkins,lynn" src="http://blogs.kansas.com/weblog/files/jenkinslynn12-107x150.jpg" alt="jenkins,lynn" width="107" height="150" />Rep. Lynn Jenkins, R-Topeka, was one of nearly four dozen Republican and Democratic House members who submitted statements into the official record about health care reform that were written, in whole or in part, by lobbyists for a biotechnology company, the New York Times <a href="http://www.nytimes.com/2009/11/15/us/politics/15health.html?_r=1&amp;scp=1&amp;sq=lynn%20jenkins&amp;st=cse">reported</a>. Jenkins and Reps. K. Michael Conaway, R-Texas, and Lee Terry, R-Neb., used nearly identical words in criticizing the health care reform bill, but each also said: “I do believe the sections relating to the creation of a market for biosimilar products is one area of the bill that strikes the appropriate balance in providing lower cost options.” So not only do lobbyists help write bills, they help write what lawmakers say.</p>
<p>UPDATE: Rep. Jerry Moran, R-Kan., also submitted <a href="http://scienceblogs.com/dispatches/2009/11/heres_your_script_cue_the_came.php">text</a> written by lobbyists.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weblog/2009/11/lobbyists-helped-write-jenkins-statement/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Praeger backs ending subsidy to private insurers</title>
		<link>http://blogs.kansas.com/weblog/2009/11/praeger-backs-ending-subsidy-to-private-insurers/</link>
		<comments>http://blogs.kansas.com/weblog/2009/11/praeger-backs-ending-subsidy-to-private-insurers/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 12:03:26 +0000</pubDate>
		<dc:creator>Phillip Brownlee</dc:creator>
				<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[Kansas government]]></category>

		<guid isPermaLink="false">http://blogs.kansas.com/weblog/?p=16738</guid>
		<description><![CDATA[Kansas’ GOP members of Congress oppose cutting billions of dollars in federal subsidies to privately run Medicare Advantage plans as a way to help pay for health care reform. But Kansas Insurance Commissioner Sandy Praeger says the cuts make sense. “When Congress is looking for savings, this is a very appropriate place to look,” Praeger [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-16739" title="praegersandy" src="http://blogs.kansas.com/weblog/files/praegersandy.jpg" alt="praegersandy" width="77" height="109" />Kansas’ GOP members of Congress oppose cutting billions of dollars in federal subsidies to privately run Medicare Advantage plans as a way to help pay for health care reform. But Kansas Insurance Commissioner Sandy Praeger says the cuts make sense. “When Congress is looking for savings, this is a very appropriate place to look,” Praeger <a href="http://www.khi.org/s/index.cfm?aid=2543">told</a> the Kansas Health Institute News Service. “I mean, keep in mind, Advantage plans are supposed to be costing less, not more.” Praeger said the private plans currently cost 13 to 14 percent more than traditional Medicare.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weblog/2009/11/praeger-backs-ending-subsidy-to-private-insurers/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>No regrets by GOP lawmaker who voted for health care bill</title>
		<link>http://blogs.kansas.com/weblog/2009/11/no-regrets-by-gop-lawmaker-who-voted-for-health-care-bill/</link>
		<comments>http://blogs.kansas.com/weblog/2009/11/no-regrets-by-gop-lawmaker-who-voted-for-health-care-bill/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:39:42 +0000</pubDate>
		<dc:creator>Phillip Brownlee</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Health and safety]]></category>

		<guid isPermaLink="false">http://blogs.kansas.com/weblog/?p=16689</guid>
		<description><![CDATA[Rep. Joseph Cao, R-La., the sole House Republican to vote for the health reform bill, said he has been getting some “pretty nasty responses” from people upset with his vote. “From downright racist remarks just to hate speech, you name it, we have it,” Cao told the New York Times. But he has no regrets [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-16690" title="Indicted Congressman" src="http://blogs.kansas.com/weblog/files/cao-110x150.jpg" alt="Indicted Congressman" width="110" height="150" />Rep. Joseph Cao, R-La., the sole House Republican to vote for the health reform bill, said he has been getting some “pretty nasty responses” from people upset with his vote. “From downright racist remarks just to hate speech, you name it, we have it,” Cao <a href="http://prescriptions.blogs.nytimes.com/2009/11/10/no-regrets-for-cao/">told</a> the New York Times. But he has no regrets about his vote, saying that it was “based on my own conscience that people should have health care.” Cao, who represents a Democratic-leaning district, said that “we have to go beyond partisan politics” and do what is “right for America.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weblog/2009/11/no-regrets-by-gop-lawmaker-who-voted-for-health-care-bill/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Praeger still optimistic about health reform</title>
		<link>http://blogs.kansas.com/weblog/2009/11/praeger-still-optimistic-about-health-reform/</link>
		<comments>http://blogs.kansas.com/weblog/2009/11/praeger-still-optimistic-about-health-reform/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 12:00:52 +0000</pubDate>
		<dc:creator>Rhonda Holman</dc:creator>
				<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[Kansas delegation]]></category>
		<category><![CDATA[Kansas government]]></category>

		<guid isPermaLink="false">http://blogs.kansas.com/weblog/?p=16608</guid>
		<description><![CDATA[To hear the GOP members of the Kansas congressional delegation tell it, passage of health reform will end liberty as we know it. Rep. Todd Tiahrt, R-Goddard, is already talking about trying to repeal or defund any bill that makes it into law. Kansas Insurance Commissioner Sandy Praeger (in photo), also a Republican, has concerns [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-16609" title="praeger" src="http://blogs.kansas.com/weblog/files/praeger1.jpg" alt="praeger" width="100" height="120" />To hear the GOP members of the Kansas congressional delegation tell it, passage of health reform will end liberty as we know it. Rep. Todd Tiahrt, R-Goddard, is already <a href="http://www.morningsun.net/homepage/x933814072/Tiahrt-speaks-on-health-care-party-politics">talking</a> about trying to repeal or defund any bill that makes it into law. Kansas Insurance Commissioner Sandy Praeger (in photo), also a Republican, has concerns about the unlevel playing field a public option could create, but she remains optimistic about reform overall, <a href="http://cjonline.com/news/local/2009-11-01/praeger_talks_health_insurance">telling</a> the Topeka Capital-Journal: “If we go with a plan that retains as much flexibility as possible, keeps the states are regulators, allows us to continue to be there for consumers, and we could get a national system in place in terms of no pre-existing condition exclusions and everybody have coverage and meaningful subsidies, I think we’d all be better.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weblog/2009/11/praeger-still-optimistic-about-health-reform/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>GOP reform bill makes Democrats&#8217; plan look good</title>
		<link>http://blogs.kansas.com/weblog/2009/11/gop-reform-bill-makes-democrats-plan-look-good/</link>
		<comments>http://blogs.kansas.com/weblog/2009/11/gop-reform-bill-makes-democrats-plan-look-good/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:38:24 +0000</pubDate>
		<dc:creator>Phillip Brownlee</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Health and safety]]></category>

		<guid isPermaLink="false">http://blogs.kansas.com/weblog/?p=16589</guid>
		<description><![CDATA[The Congressional Budget Office concluded this week that the GOP health care reform proposal would end up adding about 6 million people to the ranks of the uninsured. By 2019, 52 million people would be uninsured (up from 46 million today). In comparison, the CBO determined that the Democrats’ bill would leave about 18 million [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-16590" title="doctorout" src="http://blogs.kansas.com/weblog/files/doctorout9-150x122.jpg" alt="doctorout" width="150" height="122" />The Congressional Budget Office <a href="http://voices.washingtonpost.com/capitol-briefing/2009/11/budget_analysts_say_gop_bill_w.html">concluded</a> this week that the GOP health care reform proposal would end up adding about 6 million people to the ranks of the uninsured. By 2019, 52 million people would be uninsured (up from 46 million today). In comparison, the CBO determined that the Democrats’ bill would leave about 18 million uninsured. The Democrats’ bill also would reduce the deficit more than the Republican plan, the CBO calculated. “The only thing worse than having no health care reform plan is releasing a bad one, getting thrashed by CBO and making the House Democrats look good in comparison,” <a href="http://voices.washingtonpost.com/ezra-klein/2009/11/congressional_budget_office_th.html">wrote</a> Ezra Klein of the Washington Post.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weblog/2009/11/gop-reform-bill-makes-democrats-plan-look-good/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>All Americans entitled to all of health reform</title>
		<link>http://blogs.kansas.com/weblog/2009/11/all-americans-entitled-to-all-of-health-reform/</link>
		<comments>http://blogs.kansas.com/weblog/2009/11/all-americans-entitled-to-all-of-health-reform/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:19:44 +0000</pubDate>
		<dc:creator>Rhonda Holman</dc:creator>
				<category><![CDATA[Health and safety]]></category>

		<guid isPermaLink="false">http://blogs.kansas.com/weblog/?p=16566</guid>
		<description><![CDATA[Senate Majority Leader Harry Reid, D-Nev., proposes letting Americans in some states have the “public option” while leaving out other Americans who happen in lives in states that choose to opt out. The politically motivated idea offends Washington Post columnist David Broder. “Consider the precedent that would be set if a major piece of social [...]]]></description>
			<content:encoded><![CDATA[<p>Senate Majority Leader Harry Reid, D-Nev., proposes letting Americans in some states have the “public option” while leaving out other Americans who happen in lives in states that choose to opt out. The politically motivated idea offends Washington Post columnist David Broder. “Consider the precedent that would be set if a major piece of social legislation were to be passed with a states’ rights provision,” Broder <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/10/29/AR2009102904045.html">wrote.</a> “Imagine, for example, if Franklin Roosevelt had signed the first Social Security law with the proviso that any states with Republican governors and legislatures could exempt themselves from its coverage. This might have seemed a minimal concession to conservative opinion. But what would have followed? How long before some states would have demanded an exemption from the wage-and-hour law that established a minimum wage? And what about the clamor in a broad swath of the country when the first civil rights law was passed?”</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weblog/2009/11/all-americans-entitled-to-all-of-health-reform/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Abortion could still derail health reform bill</title>
		<link>http://blogs.kansas.com/weblog/2009/11/abortion-could-still-derail-health-reform-bill/</link>
		<comments>http://blogs.kansas.com/weblog/2009/11/abortion-could-still-derail-health-reform-bill/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:03:07 +0000</pubDate>
		<dc:creator>Phillip Brownlee</dc:creator>
				<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Health and safety]]></category>

		<guid isPermaLink="false">http://blogs.kansas.com/weblog/?p=16560</guid>
		<description><![CDATA[Abortion remains a sticking point in health care reform legislation. The House version of the bill would allow people to use federal subsidies to buy private insurance that covers abortion, but only if the federal funds don’t go toward paying for an abortion. In other words, the insurance companies would have to use money from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-16561" title="abortionprotest" src="http://blogs.kansas.com/weblog/files/abortionprotest10-150x103.jpg" alt="abortionprotest" width="150" height="103" />Abortion <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/11/02/AR2009110203232.html?hpid=topnews">remains</a> a sticking point in health care reform legislation. The House version of the bill would allow people to use federal subsidies to buy private insurance that covers abortion, but only if the federal funds don’t go toward paying for an abortion. In other words, the insurance companies would have to use money from other sources, such as private employer insurance premiums, to pay for the coverage. But some House Democrats, led by Rep. Bart Stupak of Michigan, want a complete ban, and may have enough votes to derail the bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weblog/2009/11/abortion-could-still-derail-health-reform-bill/feed/</wfw:commentRss>
		<slash:comments>164</slash:comments>
		</item>
		<item>
		<title>Roberts: Democrats stacked deck</title>
		<link>http://blogs.kansas.com/weblog/2009/11/roberts-democrats-stacked-deck/</link>
		<comments>http://blogs.kansas.com/weblog/2009/11/roberts-democrats-stacked-deck/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 11:02:07 +0000</pubDate>
		<dc:creator>Rhonda Holman</dc:creator>
				<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[Kansas delegation]]></category>

		<guid isPermaLink="false">http://blogs.kansas.com/weblog/?p=16527</guid>
		<description><![CDATA[Sen. Pat Roberts, R-Kan., responded to those who’ve criticized his role in health care reform as partisan and unproductive. “This is not my first rodeo. I know how things can be achieved in the minority,” he wrote in a letter, noting his work on behalf of helping the contaminated town of Treece, securing funding for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-16528" title="robertspat2" src="http://blogs.kansas.com/weblog/files/robertspat26-150x114.jpg" alt="robertspat2" width="150" height="114" />Sen. Pat Roberts, R-Kan., responded to those who’ve criticized his role in health care reform as partisan and unproductive. “This is not my first rodeo. I know how things can be achieved in the minority,” he wrote in a <a href="http://www.khi.org/s/index.cfm?aid=2522">letter</a>, noting his work on behalf of helping the contaminated town of Treece, securing funding for the national biolab at Kansas State University and keeping terror detainees out of Fort Leavenworth. “But this time, the deck was stacked very firmly against the minority voice. . . . Efforts to negotiate a better health care reform bill had already collapsed when the Obama administration set a rushed and arbitrary deadline for signing a reform bill into law. Despite the fact that compromise negotiations were under way with colleagues who I deeply respect, including the chairs and ranking members of the two committees, it was made clear there were going to be no compromises. Even now, Majority Leader Harry Reid and a select few are merging the two Senate versions of the bill behind closed doors, contrary to the president’s promise that the creation of the bill would be on C-SPAN for all to see.” Roberts concluded: “Rest assured, as the debate — which I expect to get even more heated — continues, you will hear my voice loud and clear. I’ll stand up for what’s right. I’ll offer and support alternative measures that I think make better sense and I’ll continue urging Kansans to share their concerns with me. I am saddled up and ready to ride.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weblog/2009/11/roberts-democrats-stacked-deck/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Public supports a public option</title>
		<link>http://blogs.kansas.com/weblog/2009/10/public-supports-a-public-option/</link>
		<comments>http://blogs.kansas.com/weblog/2009/10/public-supports-a-public-option/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 11:02:04 +0000</pubDate>
		<dc:creator>Phillip Brownlee</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Health and safety]]></category>

		<guid isPermaLink="false">http://blogs.kansas.com/weblog/?p=16480</guid>
		<description><![CDATA[A public health insurance plan appeared dead two weeks ago, but both House and Senate Democratic leaders announced this week that their reform bills would include the option. The comeback may be fueled by opinion polls showing that a majority of the public wants a public option. Fifty-seven percent of Americans favor a public insurance [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-16481" title="healthcaregov" src="http://blogs.kansas.com/weblog/files/healthcaregov2.jpg" alt="healthcaregov" width="79" height="118" />A public health insurance plan appeared dead two weeks ago, but both House and Senate Democratic leaders <a href="http://prescriptions.blogs.nytimes.com/2009/10/29/pelosi-unveils-house-health-care-bill/?hp">announced</a> this week that their reform bills would include the option. The comeback may be fueled by opinion polls showing that a majority of the public wants a public option. Fifty-seven percent of Americans favor a public insurance option, <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/10/19/AR2009101902451.html">according</a> to a Washington Post-ABC News poll. Support among doctors is even higher — 63 percent favor giving patients a choice that would include both public and private insurance, <a href="http://www.npr.org/templates/story/story.php?storyId=112818960">according</a> to a survey released last month. Overall, however, the public is still divided on the health care reform bills in Congress, with 45 percent favoring the broad outlines of the proposals and 48 percent opposed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weblog/2009/10/public-supports-a-public-option/feed/</wfw:commentRss>
		<slash:comments>235</slash:comments>
		</item>
		<item>
		<title>Uninsured Kansans need health reform, too</title>
		<link>http://blogs.kansas.com/weblog/2009/10/uninsured-kansans-need-health-reform-too/</link>
		<comments>http://blogs.kansas.com/weblog/2009/10/uninsured-kansans-need-health-reform-too/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 11:01:59 +0000</pubDate>
		<dc:creator>Rhonda Holman</dc:creator>
				<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[Kansas government]]></category>

		<guid isPermaLink="false">http://blogs.kansas.com/weblog/?p=16471</guid>
		<description><![CDATA[State Rep. Brenda Landwehr, R-Wichita, and other GOP legislators have jumped on a national bandwagon aimed at opting out of national health reform state by state. “We were created to have state sovereignty,” Landwehr said. “We were not set up to have the federal government tell the states who, what, when, where and how.” But [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-16472" title="healthunclesam" src="http://blogs.kansas.com/weblog/files/healthunclesam1.jpg" alt="healthunclesam" width="91" height="120" />State Rep. Brenda Landwehr, R-Wichita, and other GOP legislators have jumped on a national bandwagon aimed at <a href="http://www.kansas.com/news/story/1030144.html">opting out</a> of national health reform state by state. “We were created to have state sovereignty,” Landwehr said. “We were not set up to have the federal government tell the states who, what, when, where and how.” But their Health Care Freedom Amendment requires two-thirds support in the Legislature and majority approval at the polls, which can be hard to come by in Kansas. And if the constitutional amendment prevailed and Kansans were protected from federal health insurance mandates, would they find it any easier to get and keep insurance and access affordable health care?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weblog/2009/10/uninsured-kansans-need-health-reform-too/feed/</wfw:commentRss>
		<slash:comments>234</slash:comments>
		</item>
		<item>
		<title>Roberts doesn&#8217;t have Sebelius&#8217; ear on reform</title>
		<link>http://blogs.kansas.com/weblog/2009/10/roberts-doesnt-have-sebelius-ear-on-reform/</link>
		<comments>http://blogs.kansas.com/weblog/2009/10/roberts-doesnt-have-sebelius-ear-on-reform/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 11:01:04 +0000</pubDate>
		<dc:creator>Rhonda Holman</dc:creator>
				<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[Kansas delegation]]></category>

		<guid isPermaLink="false">http://blogs.kansas.com/weblog/?p=16454</guid>
		<description><![CDATA[As a member of the two U.S. Senate committees tasked with crafting health reform bills, Sen. Pat Roberts, R-Kan., has played the critic more than the architect, objecting noisily on cost and other grounds. That’s probably why he hasn’t been a go-to guy for reform champion and former Kansas Gov. Kathleen Sebelius, the Democrat now [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-16455" title="robertsmug" src="http://blogs.kansas.com/weblog/files/robertsmug14-122x150.jpg" alt="robertsmug" width="122" height="150" />As a member of the two U.S. Senate committees tasked with crafting health reform bills, Sen. Pat Roberts, R-Kan., has played the critic more than the architect, <a href="http://www.khi.org/s/index.cfm?aid=2517">objecting</a> noisily on cost and other grounds. That’s probably why he hasn’t been a go-to guy for reform champion and former Kansas Gov. Kathleen Sebelius, the Democrat now leading President Obama’s Department of Health and Human Services. “Even though we know each other very well, she knows how I feel about how health reform, so she’s trying to go where she can get votes,” Roberts <a href="http://www.khi.org/s/index.cfm?aid=2516">told</a> the Kansas Health Institute News Service. “I would welcome — if she had the time — at least an hour discussion to go over these facts (about health reform) with the secretary. I can’t imagine if she were still in her previous role that she wouldn’t be jumping up and down about all this.” Perhaps, but Gov. Mark Parkinson has strongly <a href="http://www.governor.ks.gov/News/NewsRelease/2009/nr-09-0909a-st.htm#at">advocated</a> reform.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weblog/2009/10/roberts-doesnt-have-sebelius-ear-on-reform/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Gender gap on health care</title>
		<link>http://blogs.kansas.com/weblog/2009/10/gender-gap-on-health-care/</link>
		<comments>http://blogs.kansas.com/weblog/2009/10/gender-gap-on-health-care/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 11:00:01 +0000</pubDate>
		<dc:creator>Rhonda Holman</dc:creator>
				<category><![CDATA[Health and safety]]></category>

		<guid isPermaLink="false">http://blogs.kansas.com/weblog/?p=16441</guid>
		<description><![CDATA[In a recent NBC/Wall Street Journal poll, concern about the economy was paramount across gender lines. But “46 percent of women rank health care as one of their top two concerns, versus 34 percent of men who think that — a 12-point difference,” noted MSNBC’s First Read blog. “On the other hand, a combined 39 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-16442" title="healthcaregov" src="http://blogs.kansas.com/weblog/files/healthcaregov1.jpg" alt="healthcaregov" width="79" height="118" />In a recent NBC/Wall Street Journal poll, concern about the economy was paramount across gender lines. But “46 percent of women rank health care as one of their top two concerns, versus 34 percent of men who think that — a 12-point difference,” <a href="http://firstread.msnbc.msn.com/archive/2009/10/21/2104605.aspx">noted</a> MSNBC’s First Read blog. “On the other hand, a combined 39 percent of men rank the deficit and spending as a top two concern, versus 29 percent of women who do — a 10-point difference.”</p>
]]></content:encoded>
