<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finger on the Weather</title>
	<atom:link href="http://blogs.kansas.com/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.kansas.com/weather</link>
	<description>Stan Finger has covered Wichita weather for 25 years. Now he&#039;s blogging about it.</description>
	<lastBuildDate>Fri, 24 May 2013 21:18:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Video of Moore tornado shows why awareness is key</title>
		<link>http://blogs.kansas.com/weather/2013/05/24/video-of-moore-tornado-shows-why-awareness-is-key/</link>
		<comments>http://blogs.kansas.com/weather/2013/05/24/video-of-moore-tornado-shows-why-awareness-is-key/#comments</comments>
		<pubDate>Fri, 24 May 2013 21:18:00 +0000</pubDate>
		<dc:creator>Stan Finger</dc:creator>
				<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://blogs.kansas.com/weather/?p=6423</guid>
		<description><![CDATA[A video of the first 10 minutes of the Moore tornado shows why it&#8217;s so important to be aware of developing conditions and respond quickly. Much like the Joplin tornado in 2011 and the Hoisington tornado in 2001, the tornado touched down and quickly turned from wisp to beast. AccuWeather vice president Mike Smith estimates [...]]]></description>
			<content:encoded><![CDATA[<p>A video of <a href="http://youtu.be/0L-XExpb3pY">the first 10 minutes of the Moore tornado</a> shows why it&#8217;s so important to be aware of developing conditions and respond quickly. </p>
<p>Much like the Joplin tornado in 2011 and the Hoisington tornado in 2001, the tornado touched down and quickly turned from wisp to beast. AccuWeather vice president Mike Smith estimates that <a href="http://meteorologicalmusings.blogspot.com/2013/05/more-than-200-lives-likely-saved-by.html">timely, effective warnings saved more than 200 lives</a>.</p>
<p>Given the circumstances, a death toll of 24 from last Monday&#8217;s devastating tornado is remarkably low. It&#8217;s a testament to Oklahomans responding quickly and effectively as the danger mushroomed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weather/2013/05/24/video-of-moore-tornado-shows-why-awareness-is-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wichita weather: Thunderstorms on the menu</title>
		<link>http://blogs.kansas.com/weather/2013/05/24/wichita-weather-thunderstorms-on-the-menu/</link>
		<comments>http://blogs.kansas.com/weather/2013/05/24/wichita-weather-thunderstorms-on-the-menu/#comments</comments>
		<pubDate>Fri, 24 May 2013 10:00:43 +0000</pubDate>
		<dc:creator>Stan Finger</dc:creator>
				<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://blogs.kansas.com/weather/?p=6421</guid>
		<description><![CDATA[There&#8217;s a good chance of thunderstorms in the Wichita area today, forecasters say, and some of them could be strong. Hail as large as nickels is possible with the strongest storms. Highs today will reach the low 70s, with east winds in the teens and gusting to the low 20s. Rain may continue overnight, with [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a good chance of thunderstorms in the Wichita area today, forecasters say, and some of them could be strong.</p>
<p>Hail as large as nickels is possible with the strongest storms. Highs today will reach the low 70s, with east winds in the teens and gusting to the low 20s. </p>
<p>Rain may continue overnight, with lows dipping into the mid-60s. Showers and thunderstorms are possible throughout the Memorial Day weekend, with strong storms possible.</p>
<p>Monitor forecasts and conditions, particularly if outdoor activities are planned.</p>
<p>For more information on current conditions, go to <a href="http://www.kansas.com/weather">our weather page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weather/2013/05/24/wichita-weather-thunderstorms-on-the-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wichita weather: Chances for showers, thunderstorms arrive today and linger through holiday weekend</title>
		<link>http://blogs.kansas.com/weather/2013/05/23/wichita-weather-chances-for-showers-thunderstorms-arrive-today-and-linger-through-holiday-weekend/</link>
		<comments>http://blogs.kansas.com/weather/2013/05/23/wichita-weather-chances-for-showers-thunderstorms-arrive-today-and-linger-through-holiday-weekend/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:00:19 +0000</pubDate>
		<dc:creator>Stan Finger</dc:creator>
				<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://blogs.kansas.com/weather/?p=6419</guid>
		<description><![CDATA[Showers and thunderstorms enter the forecast for the Wichita metropolitan area this morning and &#8211; like relatives coming for a long holiday weekend &#8211; may stay longer than folks would like. Highs today under partly sunny skies should reach the mid-70s, forecasters say. Winds will be light out of the north-northeast. Overnight lows will slide [...]]]></description>
			<content:encoded><![CDATA[<p>Showers and thunderstorms enter the forecast for the Wichita metropolitan area this morning and &#8211; like relatives coming for a long holiday weekend &#8211; may stay longer than folks would like.</p>
<p>Highs today under partly sunny skies should reach the mid-70s, forecasters say. Winds will be light out of the north-northeast. Overnight lows will slide into the upper 50s with cloudy skies and winds shifting to the east.</p>
<p>Friday offers a chance of showers in the morning, forecasters say, with the sun peeking through at times and highs in the mid-70s. Winds are expected to shift to the south-southeast and gust at times to 20 miles an hour.</p>
<p>Showers and thunderstorms are possible through the holiday weekend, forecasters say, and some of them could be strong. Monitor forecasts and conditions closely.</p>
<p>For more information on current conditions, go to <a href="http://www.kansas.com/weather">our weather page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weather/2013/05/23/wichita-weather-chances-for-showers-thunderstorms-arrive-today-and-linger-through-holiday-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tornado in Russia? Da!</title>
		<link>http://blogs.kansas.com/weather/2013/05/22/a-tornado-in-russia-da/</link>
		<comments>http://blogs.kansas.com/weather/2013/05/22/a-tornado-in-russia-da/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:07:28 +0000</pubDate>
		<dc:creator>Stan Finger</dc:creator>
				<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://blogs.kansas.com/weather/?p=6416</guid>
		<description><![CDATA[A rare tornado in Russia injured more than a dozen residents of the small town of Yefremov, according to Reuters. Here&#8217;s video of the tornado posted on YouTube:]]></description>
			<content:encoded><![CDATA[<p>A rare tornado in Russia injured more than a dozen residents of the small town of Yefremov, according to Reuters.</p>
<p>Here&#8217;s video of the tornado posted on YouTube: </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/RxKaB0t6d_o" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weather/2013/05/22/a-tornado-in-russia-da/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three straight days of monster tornadoes a rarity</title>
		<link>http://blogs.kansas.com/weather/2013/05/22/three-straight-days-of-monster-tornadoes-a-rarity/</link>
		<comments>http://blogs.kansas.com/weather/2013/05/22/three-straight-days-of-monster-tornadoes-a-rarity/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:06:21 +0000</pubDate>
		<dc:creator>Stan Finger</dc:creator>
				<category><![CDATA[Records]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://blogs.kansas.com/weather/?p=6414</guid>
		<description><![CDATA[For only the fifth time in recorded history, there were three straight days of tornadoes rated EF-4 or higher this past weekend. The first of those was in Kansas. The tornado that just missed Rozel in western Pawnee County Saturday night was rated an EF-4 with winds as high as 185 miles an hour. On [...]]]></description>
			<content:encoded><![CDATA[<p>For only the fifth time in recorded history, there were three straight days of tornadoes rated EF-4 or higher this past weekend.</p>
<p>The first of those was in Kansas. The tornado that just missed Rozel in western Pawnee County Saturday night was rated an EF-4 with winds as high as 185 miles an hour. On Sunday, an EF-4 tornado tore through part of Shawnee, Okla., killing two people. And on Monday, of course, a massive EF-5 tornado struck Moore, Okla., killing 24.</p>
<p>Harold Brooks, a research meteorologist with the National Severe Storms Laboratory, said Wednesday he found four other instances where F-4s or F-5s touched down three days in a row:</p>
<p>April 30, May 1-2, 1953<br />
June 7-8-9, 1953<br />
April 17-18-19, 1970<br />
April 19-20-21, 1973</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weather/2013/05/22/three-straight-days-of-monster-tornadoes-a-rarity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wichita storm chaser and extreme weather photographer Jim Reed featured on CNN</title>
		<link>http://blogs.kansas.com/weather/2013/05/22/wichita-storm-chaser-and-extreme-weather-photographer-jim-reed-featured-on-cnn/</link>
		<comments>http://blogs.kansas.com/weather/2013/05/22/wichita-storm-chaser-and-extreme-weather-photographer-jim-reed-featured-on-cnn/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:37:39 +0000</pubDate>
		<dc:creator>Stan Finger</dc:creator>
				<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://blogs.kansas.com/weather/?p=6412</guid>
		<description><![CDATA[Veteran storm chaser Jim Reed, who calls Wichita home, was featured on CNN&#8217;s home page yesterday. After decades of chasing storms, he&#8217;s no stranger to damage like that found in the wake of the EF-5 tornado in Moore, Okla., on Monday.]]></description>
			<content:encoded><![CDATA[<p>Veteran storm chaser <a href="http://cnnphotos.blogs.cnn.com/2012/04/14/professional-storm-chaser/?hpt=hp_c3">Jim Reed, who calls Wichita home, was featured on CNN&#8217;s home page</a> yesterday. </p>
<p>After decades of chasing storms, he&#8217;s no stranger to damage like that found in the wake of the EF-5 tornado in Moore, Okla., on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weather/2013/05/22/wichita-storm-chaser-and-extreme-weather-photographer-jim-reed-featured-on-cnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wichita weather: Pleasant spring day</title>
		<link>http://blogs.kansas.com/weather/2013/05/22/wichita-weather-pleasant-spring-day/</link>
		<comments>http://blogs.kansas.com/weather/2013/05/22/wichita-weather-pleasant-spring-day/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:00:38 +0000</pubDate>
		<dc:creator>Stan Finger</dc:creator>
				<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://blogs.kansas.com/weather/?p=6407</guid>
		<description><![CDATA[A pleasant spring day is in the offing for the Wichita area on Wednesday, forecasters say. Highs are expected to reach the upper 70s under mostly sunny skies, with light winds out of the north. A chance of showers and thunderstorms arrives early Thursday morning, when lows slip into the mid-50s. Thursday will see chances [...]]]></description>
			<content:encoded><![CDATA[<p>A pleasant spring day is in the offing for the Wichita area on Wednesday, forecasters say.</p>
<p>Highs are expected to reach the upper 70s under mostly sunny skies, with light winds out of the north. A chance of showers and thunderstorms arrives early Thursday morning, when lows slip into the mid-50s.</p>
<p>Thursday will see chances for rain continue, forecasters say, with mostly cloudy skies and highs in the mid-70s. Winds out of the east-northeast will crawl into the double digits.</p>
<p>Chances for rain and thunderstorms will continue through the holiday weekend, forecasters say.</p>
<p>For more information on current conditions, go to <a href="http://www.kansas.com/weather">our weather page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weather/2013/05/22/wichita-weather-pleasant-spring-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another view of tornado that threatened Wichita Sunday</title>
		<link>http://blogs.kansas.com/weather/2013/05/21/another-view-of-tornado-that-threatened-wichita-sunday/</link>
		<comments>http://blogs.kansas.com/weather/2013/05/21/another-view-of-tornado-that-threatened-wichita-sunday/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:28:58 +0000</pubDate>
		<dc:creator>Stan Finger</dc:creator>
				<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://blogs.kansas.com/weather/?p=6409</guid>
		<description><![CDATA[Storm chaser Verne Carlson shot this photo of the EF-1 tornado that touched down north of Clearwater and moved to near Mid-Continent Airport Sunday. No wonder a tornado emergency was declared for Wichita by the National Weather Service.]]></description>
			<content:encoded><![CDATA[<p>Storm chaser Verne Carlson shot this photo of the EF-1 tornado that touched down north of Clearwater and moved to near Mid-Continent Airport Sunday.</p>
<p>No wonder a tornado emergency was declared for Wichita by the National Weather Service.</p>
<p><a href="http://blogs.kansas.com/weather/files/2013/05/Wichitatornado051913.jpg"><img src="http://blogs.kansas.com/weather/files/2013/05/Wichitatornado051913-300x225.jpg" alt="" title="Wichitatornado051913" width="300" height="225" class="aligncenter size-medium wp-image-6410" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weather/2013/05/21/another-view-of-tornado-that-threatened-wichita-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado that nearly hit Rozel Saturday may be upgraded to an EF-4</title>
		<link>http://blogs.kansas.com/weather/2013/05/20/tornado-that-nearly-hit-rozel-saturday-may-be-upgraded-to-an-ef-4/</link>
		<comments>http://blogs.kansas.com/weather/2013/05/20/tornado-that-nearly-hit-rozel-saturday-may-be-upgraded-to-an-ef-4/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:40:34 +0000</pubDate>
		<dc:creator>Stan Finger</dc:creator>
				<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://blogs.kansas.com/weather/?p=6405</guid>
		<description><![CDATA[The National Weather Service in Dodge City is reporting that wind speed data for the large tornado that touched down in western Pawnee County Saturday night and came within a mile of Rozel indicates the tornado had speeds of up to 185 miles an hour. That would elevate the tornado&#8217;s rating to an EF-4 on [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service in Dodge City is reporting that wind speed data for the large tornado that touched down in western Pawnee County Saturday night and came within a mile of Rozel indicates the tornado had speeds of up to 185 miles an hour.</p>
<p>That would elevate the tornado&#8217;s rating to an EF-4 on the Enhanced Fujita scale. The tornado damaged five farms, including a house in which two people were sheltering. They escaped injury.</p>
<p>Confirmation of the tornado&#8217;s wind speeds and EF rating is pending.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weather/2013/05/20/tornado-that-nearly-hit-rozel-saturday-may-be-upgraded-to-an-ef-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time lapse video of massive tornado striking Moore south of Oklahoma City</title>
		<link>http://blogs.kansas.com/weather/2013/05/20/time-lapse-video-of-massive-tornado-striking-moore-south-of-oklahoma-city/</link>
		<comments>http://blogs.kansas.com/weather/2013/05/20/time-lapse-video-of-massive-tornado-striking-moore-south-of-oklahoma-city/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:54:06 +0000</pubDate>
		<dc:creator>Stan Finger</dc:creator>
				<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://blogs.kansas.com/weather/?p=6401</guid>
		<description><![CDATA[A devastating tornado has torn through the Oklahoma City suburb of Moore this afternoon. The destruction is reminiscent of what I saw in Greensburg and Joplin. Search and rescue efforts are under way. Here&#8217;s a time lapse video of the tornado&#8230;. Action News 5 &#8211; Memphis, Tennessee]]></description>
			<content:encoded><![CDATA[<p>A devastating tornado has torn through the Oklahoma City suburb of Moore this afternoon. The destruction is reminiscent of what I saw in Greensburg and Joplin. Search and rescue efforts are under way.</p>
<p>Here&#8217;s a time lapse video of the tornado&#8230;.</p>
<p><script type='text/javascript' src='http://wmctv.images.worldnow.com/interface/js/WNVideo.js?rnd=643569;hostDomain=www.wmctv.com;playerWidth=640;playerHeight=358;isShowIcon=true;clipId=8899079;flvUri=;partnerclipid=;adTag=News;advertisingZone=;enableAds=true;landingPage=;islandingPageoverride=false;playerType=STANDARD_EMBEDDEDscript;controlsType=overlay'></script><a href="http://www.wmctv.com" title="Action News 5 - Memphis, Tennessee">Action News 5 &#8211; Memphis, Tennessee</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/weather/2013/05/20/time-lapse-video-of-massive-tornado-striking-moore-south-of-oklahoma-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
