<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wichitopekington &#187; Brian Black</title>
	<atom:link href="http://blogs.kansas.com/gov/category/brian-black/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.kansas.com/gov</link>
	<description>Insider dispatches from our writers on politics in Wichita, Topeka and Washington</description>
	<lastBuildDate>Mon, 23 Nov 2009 17:58:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$10 million behind, Brownback leads the local money race</title>
		<link>http://blogs.kansas.com/gov/2007/04/15/10-million-behind-brownback-leads-the-local-money-race/</link>
		<comments>http://blogs.kansas.com/gov/2007/04/15/10-million-behind-brownback-leads-the-local-money-race/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 05:40:00 +0000</pubDate>
		<dc:creator>Brent Wistrom</dc:creator>
				<category><![CDATA[Brian Black]]></category>
		<category><![CDATA[Sam Brownback]]></category>

		<guid isPermaLink="false">http://blogs.varsitykansas.com/the_hall_monitor/2007/04/15/10-million-behind-brownback-leads-the-local-money-race/</guid>
		<description><![CDATA[ Sen. Sam Brownback trails Republican presidential hopefuls Rudy Giuliani and Sen. John McCain by more than $10 million in campaign fundraising, according to recent finance reports. But the Kansas Republican easily leads all presidential candidates in the Sunflower State and the Wichita area. That&#8217;s according to analysis by The New York Times that came [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://bp2.blogger.com/_zB2R3ogziyM/RiMG2WuksmI/AAAAAAAAAJg/f1F8-nz4eSM/s200/BrownbackHorse.jpg" border="0" /> Sen. Sam Brownback trails Republican presidential hopefuls Rudy Giuliani and Sen. John McCain by more than $10 million in campaign fundraising, according to recent finance reports. But the Kansas Republican easily leads all presidential candidates in the Sunflower State and the Wichita area. That&#8217;s according to <a href="http://www.nytimes.com/ref/us/politics/2008_EG_FINANCES.html">analysis by The New York Times that came out over the weekend</a>. Perhaps not surprising, Brownback&#8217;s home state gave the largest share of the $1.3 million he has raised in contributions of $200 or more. In all, more than $123,000 &#8212; or 9 percent &#8212; of his money came from Kansas &#8211;$44,182 from western and central areas, including Wichita (Zip codes 67000 to 67999) and $79,307 came from the northeast part of the state. (<a href="http://herndon1.sdrdc.com/cgi-bin/cancomsrs/?_08+P80003288">See Federal Election Commission reports here</a>.)</p>

<p>Top donors in Wichita include Adam Beren, who frequently funds campaigns, Larry Flemming of the LDF Companies, James S. Kastens, and Gerald and Priscilla O&#8217;Shaughnessy. All gave $2,100 or more. The second best Kansas showing was from Giuliani, who took in $32,100 statewide.</p>

<p>Despite recent momentum from Democrats in this mostly red state and their dominance on the national fundraising scene, Brownback out-raised all the top Democratic candidates combined. Former vice presidential candidate John Edwards led the way in Kansas with $23,155; Sen. Barack Obama drew $15,716, including two $250 donations from <a href="http://www.kansasul.org/">Urban League of Kansas</a> President Brian Black, and Sen. Hillary Clinton collected $14,720.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/gov/2007/04/15/10-million-behind-brownback-leads-the-local-money-race/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Annual meeting becomes a &quot;church&quot; rally</title>
		<link>http://blogs.kansas.com/gov/2007/01/30/annual-meeting-becomes-a-church-rally/</link>
		<comments>http://blogs.kansas.com/gov/2007/01/30/annual-meeting-becomes-a-church-rally/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 21:15:00 +0000</pubDate>
		<dc:creator>Christina Woods</dc:creator>
				<category><![CDATA[Brian Black]]></category>
		<category><![CDATA[Urban League of Kansas]]></category>

		<guid isPermaLink="false">http://blogs.varsitykansas.com/the_hall_monitor/2007/01/30/annual-meeting-becomes-a-church-rally/</guid>
		<description><![CDATA[If anybody can turn an annual business meeting into a church service, it&#8217;s Brian Black, president and chief executive of the Urban League of Kansas.

On Monday, during the league&#8217;s meeting at Botanica that drew more than 300 people, Black used Psalms 23, &#8220;The Lord is My Shepherd,&#8221; to illustrate the tougher times he&#8217;s experienced in [...]]]></description>
			<content:encoded><![CDATA[<p>If anybody can turn an annual business meeting into a church service, it&#8217;s Brian Black, president and chief executive of the Urban League of Kansas.</p>

<p>On Monday, during the league&#8217;s meeting at Botanica that drew more than 300 people, Black used Psalms 23, &#8220;The Lord is My Shepherd,&#8221; to illustrate the tougher times he&#8217;s experienced in his attempts to guide the league in moving more people to the economic mainstream.</p>

<p>Black said there were times he felt like he&#8217;s walked through the &#8220;valley of the shadow of death&#8221; alone. But all he needed to do, he said, was to pause, look around and see that he wasn&#8217;t alone. Surrounding him were other nonprofit organizations and business people who he&#8217;s since joined hands with. Now they&#8217;re walking together, supporting and promoting one another&#8217;s mission.</p>

<p>To this, Black received a rousing round of applause and hearty &#8220;Amens.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kansas.com/gov/2007/01/30/annual-meeting-becomes-a-church-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
