<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gas prices: Back in time</title>
	<atom:link href="http://blogs.kansas.com/business/2008/11/28/gas-prices-back-in-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.kansas.com/business/2008/11/28/gas-prices-back-in-time/</link>
	<description>Insights into Wichita business from the staff of Business Today</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:29:32 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bwilson</title>
		<link>http://blogs.kansas.com/business/2008/11/28/gas-prices-back-in-time/comment-page-1/#comment-1844</link>
		<dc:creator>bwilson</dc:creator>
		<pubDate>Mon, 01 Dec 2008 19:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kansas.com/business/?p=866#comment-1844</guid>
		<description>I don&#039;t think anyone&#039;s singing the praises of the oil companies.

It&#039;s merely to note that the fall in gas prices is a form of economic stimulus to all of us. And with natural gas down, the hope is that winter heating bills aren&#039;t as absurd as forecast six months ago.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think anyone&#8217;s singing the praises of the oil companies.</p>
<p>It&#8217;s merely to note that the fall in gas prices is a form of economic stimulus to all of us. And with natural gas down, the hope is that winter heating bills aren&#8217;t as absurd as forecast six months ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Loving</title>
		<link>http://blogs.kansas.com/business/2008/11/28/gas-prices-back-in-time/comment-page-1/#comment-1843</link>
		<dc:creator>Dan Loving</dc:creator>
		<pubDate>Mon, 01 Dec 2008 16:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kansas.com/business/?p=866#comment-1843</guid>
		<description>ICT ... I was in Raymore. It&#039;s south of KC on 71.</description>
		<content:encoded><![CDATA[<p>ICT &#8230; I was in Raymore. It&#8217;s south of KC on 71.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mcs7584</title>
		<link>http://blogs.kansas.com/business/2008/11/28/gas-prices-back-in-time/comment-page-1/#comment-1833</link>
		<dc:creator>mcs7584</dc:creator>
		<pubDate>Sat, 29 Nov 2008 01:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kansas.com/business/?p=866#comment-1833</guid>
		<description>This is good news and all but it&#039;s unfortunate that the oil companies began the train wreck that is our current recession. We shouldn&#039;t be singing their praises simply because the price of gas is reacting to the recession.</description>
		<content:encoded><![CDATA[<p>This is good news and all but it&#8217;s unfortunate that the oil companies began the train wreck that is our current recession. We shouldn&#8217;t be singing their praises simply because the price of gas is reacting to the recession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ICTisInferior</title>
		<link>http://blogs.kansas.com/business/2008/11/28/gas-prices-back-in-time/comment-page-1/#comment-1832</link>
		<dc:creator>ICTisInferior</dc:creator>
		<pubDate>Sat, 29 Nov 2008 00:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kansas.com/business/?p=866#comment-1832</guid>
		<description>What QuikTrip did you fill up for $1.399 a gallon? It was $1.479 at the one in Bonner Springs, $1.439 at the I-29 and Barry Road location.</description>
		<content:encoded><![CDATA[<p>What QuikTrip did you fill up for $1.399 a gallon? It was $1.479 at the one in Bonner Springs, $1.439 at the I-29 and Barry Road location.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
